<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTELLIGENCE FOR LIFE</title>
	<atom:link href="http://intelligenceforlife.com/feed" rel="self" type="application/rss+xml" />
	<link>http://intelligenceforlife.com</link>
	<description>live intelligently</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 sneaky ways to raise taxes</title>
		<link>http://intelligenceforlife.com/2010/03/8-sneaky-ways-to-raise-taxes</link>
		<comments>http://intelligenceforlife.com/2010/03/8-sneaky-ways-to-raise-taxes#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/8-sneaky-ways-to-raise-taxes</guid>
		<description><![CDATA[Politicians aren&#8217;t ready to admit that, before long, taxes are going up on most Americans. Here are some of the areas where governments will try to raise money.

Full article on 8 sneaky ways to raise taxes.
This breaking news is sponsored by
The Give Guide @ http://thegiveguide.com
]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/8-sneaky-ways-to-raise-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate passes $149 billion for jobless aid 
    (Reuters)</title>
		<link>http://intelligenceforlife.com/2010/03/senate-passes-149-billion-for-jobless-aid-reuters</link>
		<comments>http://intelligenceforlife.com/2010/03/senate-passes-149-billion-for-jobless-aid-reuters#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/senate-passes-149-billion-for-jobless-aid-reuters</guid>
		<description><![CDATA[Reuters &#8211; The Senate on Wednesday passed a $149 billion package of jobless aid and tax breaks, as Democrats continued efforts to lower the 9.7 percent unemployment rate before congressional elections in November.

Full article on Senate passes $149 billion for jobless aid
    (Reuters).
This breaking news is sponsored by
The Give Guide @ http://thegiveguide.com
]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/senate-passes-149-billion-for-jobless-aid-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years 
    (AP)</title>
		<link>http://intelligenceforlife.com/2010/03/foreclosure-rates-up-by-smallest-amount-in-4-years-ap-2</link>
		<comments>http://intelligenceforlife.com/2010/03/foreclosure-rates-up-by-smallest-amount-in-4-years-ap-2#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/foreclosure-rates-up-by-smallest-amount-in-4-years-ap-2</guid>
		<description><![CDATA[AP &#8211; The foreclosure crisis isn&#8217;t over, but the pace of growth may finally be slowing down.
Full article on Foreclosure rates up by smallest amount in 4 years
    (AP).
This breaking news is sponsored by
The Give Guide @ http://thegiveguide.com
]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/foreclosure-rates-up-by-smallest-amount-in-4-years-ap-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC chief economist leaving 
    (AP)</title>
		<link>http://intelligenceforlife.com/2010/03/sec-chief-economist-leaving-ap</link>
		<comments>http://intelligenceforlife.com/2010/03/sec-chief-economist-leaving-ap#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/sec-chief-economist-leaving-ap</guid>
		<description><![CDATA[AP &#8211; The chief economist of the Securities and Exchange Commission, who is an expert on the financial instruments that figured largely in the 2008 crisis, is leaving his position for the private sector.

Full article on SEC chief economist leaving
    (AP).
This breaking news is sponsored by
The Give Guide @ http://thegiveguide.com
]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/sec-chief-economist-leaving-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antofagasta lifted to hold at Deutsche Bank</title>
		<link>http://intelligenceforlife.com/2010/03/antofagasta-lifted-to-hold-at-deutsche-bank</link>
		<comments>http://intelligenceforlife.com/2010/03/antofagasta-lifted-to-hold-at-deutsche-bank#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/antofagasta-lifted-to-hold-at-deutsche-bank</guid>
		<description><![CDATA[MADRID (MarketWatch) &#8212; Copper mining group Antofagasta  was upgraded to hold from sell on Thursday at Deutsche Bank, which said given prudent balance sheet management, visible near-term growth and the greater likelihood of a dividend windfall, shares deserve the premium versus global copper peers. Goldman Sachs also added Antofagasta to its conviction buy list [...]]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/antofagasta-lifted-to-hold-at-deutsche-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal cut to hold from buy at ING</title>
		<link>http://intelligenceforlife.com/2010/03/arcelormittal-cut-to-hold-from-buy-at-ing</link>
		<comments>http://intelligenceforlife.com/2010/03/arcelormittal-cut-to-hold-from-buy-at-ing#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/arcelormittal-cut-to-hold-from-buy-at-ing</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) &#8212; Global steel producer ArcelorMittal   was downgraded to hold from buy at ING on Thursday. &#8220;With major price increases imminent for iron ore and coking coal, we believe the steel industry may suffer from cost increases on the order of 35%, as new contract prices are set,&#8221; ING said. The broker [...]]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/arcelormittal-cut-to-hold-from-buy-at-ing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s inflation accelerates in February 
    (AP)</title>
		<link>http://intelligenceforlife.com/2010/03/chinas-inflation-accelerates-in-february-ap</link>
		<comments>http://intelligenceforlife.com/2010/03/chinas-inflation-accelerates-in-february-ap#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://intelligenceforlife.com/2010/03/chinas-inflation-accelerates-in-february-ap</guid>
		<description><![CDATA[AP &#8211; China&#8217;s inflation spiked higher in February, adding to pressure on Beijing to prevent overheating and keep the recovery in the world&#8217;s third-largest economy on track.
Full article on China&#8217;s inflation accelerates in February
    (AP).
This breaking news is sponsored by
The Give Guide @ http://thegiveguide.com
]]></description>
		<wfw:commentRss>http://intelligenceforlife.com/2010/03/chinas-inflation-accelerates-in-february-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.014 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 12:10:31 -->
